Identified rural hospitals
Last updated
Back to top
Back to top
Back to top
Back to top
Rural public hospitals – NSW
Listed by Area Health Service
Hospital | Postcode |
---|---|
Balranald District Hospital | 2715 |
Bourke District Hospital | 2840 |
Brewarrina District Hospital | 2839 |
Collarenebri Hospital | 2833 |
Goodooga Health Service | 2831 |
Walgett District Health Service | 2832 |
Wentworth District Hospital and Health Service | 2648 |
Hospital | Postcode |
---|---|
The Deniliquin Hospital | 2710 |
Finley Hospital | 2713 |
Barham-Koondrook Soldiers' Memorial Hospital | 2732 |
The Batlow District Hospital | 2730 |
Berrigan War Memorial Hospital | 2712 |
The Cootamundra Hospital | 2590 |
Corowa Hospital | 2646 |
Culcairn Health Service | 2660 |
Gundagai District Hospital | 2722 |
The Hay Hospital | 2711 |
Henty District Hospital | 2658 |
The Hillston District Hospital | 2675 |
Holbrook District Hospital | 2644 |
Junee District Hospital | 2663 |
Jerilderie District Hospital | 2716 |
Leeton District Hospital | 2705 |
Lockhart Hospital | 2656 |
Narrandera District Hospital | 2700 |
Temora & District Hospital | 2666 |
Tocumwal Hospital | 2714 |
Tumbarumba Multipurpose Service | 2653 |
Tumut District Hospital | 2720 |
Urana Multipurpose Service | 2645 |
West Wyalong Hosptial | 2671 |
Hospital | Postcode |
---|---|
Cessnock District Hospital | 2325 |
Denman Hospital | 2328 |
Dungog Public Hospital | 2420 |
Kurri Kurri District Hospital | 2327 |
Merriwa District Hospital | 2329 |
Wilson Memorial Hospital, Murrurundi | 2338 |
Muswellbrook District Hospital | 2333 |
Scott Memorial Hospital, Scone | 2337 |
Singleton District Hospital | 2330 |
Hospital | Postcode |
---|---|
Kiama Hospital | 2533 |
Milton Ulladulla Hospital | 2538 |
Shoalhaven District Memorial Hospital | 2541 |
Hospital | Postcode |
---|---|
Cobar District Hospital | 2835 |
Coolah District Hospital | 2843 |
Coonabarabran District Hospital | 2357 |
Coonamble District Hospital | 2829 |
Dunedoo War Memorial Hospital | 2844 |
Gilgandra District Hospital | 2827 |
Gulgong District Hospital | 2852 |
Mudgee District Hospital | 2850 |
Narromine District Hospital | 2821 |
Nyngan District Hospital | 2825 |
Trangie Hospital | 2821 |
Warren Multipurpose Health Service | 2824 |
Wellington District Hospital | 2820 |
Hospital | Postcode |
---|---|
Bellinger River District Hospital, Bellingen | 2454 |
Dorrigo District Hospital | 2453 |
Gloucester Soldiers Memorial Hospital | 2422 |
The Macksville & District Hospital | 2447 |
The Wauchope District Memorial Hospital | 2446 |
Hospital | Postcode |
---|---|
Blayney District Hospital | 2799 |
Canowindra Soldiers Memorial Hospital | 2804 |
Condobolin District Hospital | 2877 |
Cowra Health Service | 2794 |
Eugowra Memorial Hospital | 2806 |
Forbes District Hospital | 2871 |
Grenfell Multi Purpose Service | 2810 |
Quandialla Hospital | 2721 |
Lake Cargelligo Multi Purpose Service | 2672 |
Lithgow District Hospital | 2790 |
Molong District Hospital | 2866 |
Oberon Multi Purpose Service | 2787 |
Parkes District Hospital | 2870 |
Peak Hill District Hospital | 2869 |
Portland District Hospital | 2847 |
Rylstone District Hospital | 2849 |
Tottenham Hospital | 2873 |
Trundle Multipurpose Service | 2875 |
Tullamore District Hospital | 2874 |
Ungarie District Hospital | 2669 |
Hospital | Postcode |
---|---|
Barraba Health Service | 2347 |
Bingara Health Services | 2404 |
Boggabri District Hospital & Community Health Services | 2382 |
Bundarra Health Centre | 2359 |
Glen Innes Health Service | 2370 |
Gunnedah Health Service | 2380 |
Guyra War Memorial Hospital | 2365 |
Inverell Health Service | 2360 |
Manilla Health Service | 2346 |
Moree Plains Health Service | 2400 |
Narrabri District Hospital & Health Services | 2390 |
Quirindi Health Service | 2343 |
Prince Albert Memorial Hospital & Tenterfield Health Service | 2372 |
Tingha District Hospital | 2369 |
Vegetable Creek Hospital & Emmaville Health Service | 2371 |
Walcha Health Service | 2354 |
Warialda Health Service | 2402 |
Wee Waa Health Service | 2388 |
Werris Creek Health Service | 2341 |
Hospital | Postcode |
---|---|
Ballina District Hospital | 2478 |
Bonalbo Hospital | 2469 |
Byron Hospital & Health Service, Byron Bay | 2481 |
Mullumbimby & District War Memorial Hospital | 2482 |
The Casino & District Memorial Hospital | 2470 |
Kyogle Memorial Hospital | 2474 |
Maclean District Hospital | 2463 |
Urbenville Multipurpose Service | 2475 |
Hospital | Postcode |
---|---|
Bowral & District Hospital & Community Health Services | 2576 |
Hospital | Postcode |
---|---|
Batemans Bay District Hospital | 2536 |
Bega District Hospital | 2550 |
Bombala District Hospital | 2632 |
Boorowa District Hospital | 2586 |
Braidwood Community Health Services | 2622 |
Cooma Health Service | 2630 |
Crookwell District Hospital | 2583 |
Delegate Multipurpose Service | 2633 |
Mercy Care Centre, Young | 2594 |
Moruya District Hospital | 2537 |
Murrumburrah-Harden District Hospital | 2587 |
Pambula District Hospital | 2549 |
Queanbeyan Health Service | 2620 |
St John of God Hospital, Goulburn | 2580 |
Yass District Hospital | 2582 |
Young District Hospital | 2594 |
Rural public hospitals – South Australia
Listed alphabetically
Hospital | Postcode |
---|---|
Angaston District Hospital | 5353 |
Balaklava Soldiers Memorial District Hospital | 5461 |
Barmera Hospital | 5345 |
Berri Hospital (Public) | 5343 |
Booleroo Centre District Hospital & Health Services | 5482 |
Bordertown Memorial Hospital | 5268 |
Burra Burra Hospital, Burra | 5417 |
Ceduna Hospital | 5690 |
Central Eyre Peninsula Hospital, Wudinna | 5652 |
Central York Peninsula Hospital, Maitland | 5573 |
Clare Hospital | 5453 |
Cleve District Health & Aged Care | 5640 |
Coober Pedy Hospital | 5723 |
Cowell District Hospital | 5602 |
Crystal Brook District Hospital | 5523 |
Cummins & District Memorial Hospital | 5631 |
Elliston Hospital | 5670 |
Eudunda Hospital | 5374 |
Gawler Hospital | 5118 |
Great Northern War Memorial Hospital, Hawker | 5434 |
Gumeracha District Soldiers Memorial Hospital | 5233 |
Jamestown Hospital & Health Service | 5491 |
Kangaroo Island General Hospital, Kingscote | 5223 |
Kapunda Hospital | 5373 |
Karoonda & District Soldiers Memorial Hospital | 5307 |
Kimba District Hospital | 5641 |
Kingston Soldier's Memorial Hospital | 5275 |
Lameroo District Hospital | 5302 |
Laura & District Hospital | 5480 |
Leigh Creek Hospital | 5731 |
Lower Murray District Hospital, Tailem Bend | 5260 |
Loxton Hospital Complex | 5333 |
Mannum District Hospital | 5238 |
Marree Health Service | 5733 |
Meningie & District Memorial Hospital | 5264 |
Millicent & District Hospital | 5280 |
Mount Barker District Soldiers Memorial Hospital | 5251 |
Mount Gambier | 5290 |
Mount Pleasant District Hospital | 5235 |
Murray Bridge Soldiers Memorial Hospital | 5253 |
Naracoorte Health Service | 5271 |
Oodnadatta Hospital | 5734 |
Orroroo & District Health Service | 5431 |
Penola War Memorial Hospital | 5277 |
Peterborough Soldier's Memorial Hospital | 5422 |
Pinnaroo Soldiers Memorial Hospital | 5304 |
Port Augusta Hospital | 5700 |
Port Broughton District Hospital | 5522 |
Port Lincoln Hospital | 5606 |
Port Pirie Hospital | 5540 |
Quorn & District Memorial Hospital | 5433 |
Renmark Paringa District Hospital | 5341 |
Riverton District Soldiers Memorial Hospital | 5412 |
Roxby Downs Hospital | 5725 |
Snowtown Memorial Hospital | 5520 |
South Coast District Hospital (public), Victor Harbour | 5211 |
Southern Yorke Peninsula Hospital, Yorketown | 5576 |
Strathalbyn & District Soldiers Memorial Hospital | 5255 |
Streaky Bay Hospital | 5680 |
Tanunda War Memorial Hospital | 5352 |
Tumby Bay Hospital | 5605 |
Waikerie Hospital | 5330 |
Wallaroo Hospital | 5556 |
Whyalla Hospital | 5600 |
Woomera Hospital | 5720 |
Rural public hospitals – Victoria
Listed alphabetically by location
Hospital | Location | Postcode |
---|---|---|
Alexandra District Hospital | Alexandra | 3714 |
Otway Health & Community Services | Apollo Bay | 3233 |
East Grampians Health Service | Ararat | 3377 |
Djerriwarrh Health Service | Bacchus Marsh | 3340 |
Bairnsdale Regional Health Service | Bairnsdale | 3875 |
Ballarat Health Service | Ballarat | 3353 |
Beaufort & Skipton Health Service | Beaufort | 3373 |
The Beechworth Hospital | Beechworth | 3747 |
Benalla & District Memorial Hospital | Benalla | 3672 |
Bendigo Health Care Group | Bendigo | 3550 |
East Wimmera Health Service | Birchip | 3483 |
Boort District Hospital | Boort | 3537 |
Alpine Health | Bright | 3741 |
South West Health Care - Corangamite Campus | Camperdown | 3260 |
Casterton Memorial Hospital | Casterton | 3311 |
Mt Alexander Hospital | Castlemaine | 3450 |
East Wimmera Health Service | Charlton | 3525 |
Cobram District Hospital | Cobram | 3644 |
Cohuna District Hospital | Cohuna | 3568 |
Colac Community Health Services | Colac | 3250 |
Coleraine & District Hospital | Coleraine | 3315 |
Upper Murray Health & Community Services | Corryong | 3707 |
Creswick District Hospital | Creswick | 3363 |
Hepburn Health Service | Daylesford | 3460 |
Wimmera Health Care Group | Dimboola | 3414 |
East Wimmera Health Service | Donald | 3480 |
Maryborough District Health Service | Dunolly | 3472 |
Echuca Regional Health | Echuca | 3564 |
Edenhope & District Memorial Hospital | Edenhope | 3318 |
South Gippsland Hospital | Foster | 3960 |
Barwon Health | Geelong | 3220 |
Western District Health Service | Hamilton | 3300 |
Yarra Ranges Health Service | Healesville | 3777 |
McIvor Health & Community Services | Heathcote | 3523 |
Heywood & District Memorial Hospital | Heywood | 3304 |
Wimmera Health Care Group | Horsham | 3400 |
Inglewood & Districts Health Service | Inglewood | 3517 |
West Wimmera Health Service | Jeparit | 3423 |
West Wimmera Health Service | Kaniva | 3419 |
Kerang & District Hospital | Kerang | 3579 |
Kilmore & District Hospital | Kilmore | 3764 |
Koo Wee Rup Regional Health Service | Koo Wee Rup | 3981 |
Kyabram & District Memorial Community Hospital | Kyabram | 3619 |
Kyneton District Health Service | Kyneton | 3444 |
Gippsland Southern Health Service | Leongatha | 3953 |
Lorne Community Hospital | Lorne | 3232 |
Maffra District Hospital | Maffra | 3860 |
The Maldon Hospital | Maldon | 3463 |
Managatang & District Hospital | Managatang | 3546 |
Mansfield District Hospital | Mansfield | 3722 |
Maryborough District Health Service | Maryborough | 3465 |
Mildura Base Hospital | Mildura | 3502 |
Alpine Health | Mt Beauty | 3699 |
Alpine Health | Myrtleford | 3737 |
Nathalia District Hospital | Nathalia | 3638 |
West Wimmera Health Service | Nhill | 3418 |
Numurkah District Health Service | Numurkah | 3636 |
Omeo District Hospital | Omeo | 3898 |
Far East Gippsland Health and Support Service | Orbost | 3888 |
Mallee Track Health & Community Service | Ouyen | 3490 |
Western District Health Service | Penshurst | 3289 |
Moyne Health Service | Port Fairy | 3284 |
Portland & District Hospital | Portland | 3305 |
West Wimmera Health Service | Rainbow | 3424 |
Robinvale District Health Service | Robinvale | 3549 |
Rochester & Elmore District Health Service | Rochester | 3561 |
Rosebud Hospital | Rosebud | 3939 |
Dunmunkle Health Service | Rupanyup | 3400 |
Waranga Memorial Hospital | Rushworth | 3612 |
Central Gippsland Health Service | Sale | 3850 |
Seymour District Memorial Hospital | Seymour | 3660 |
Goulburn Valley Base Hospital | Shepparton | 3630 |
Beaufort & Skipton Health Service | Skipton | 3361 |
East Wimmera Health Service | St Arnauld | 3478 |
Stawell District Hospital | Stawell | 3380 |
Swan Hill District Hospital | Swan Hill | 3585 |
Tallangatta Health Service | Tallangatta | 3700 |
Terang & Mortlake Health Service | Terang | 3264 |
Timboon & District Healthcare Service | Timboon | 3268 |
Wangaratta District Base Hospital | Wangaratta | 3677 |
Rural Northwest Health | Warracknabeal | 3393 |
West Gippsland Healthcare Group | Warragul | 3820 |
South West Health Care - Warrnambool Campus | Warrnambool | 3280 |
Latrobe Regional Hospital | West Traralgon | 3844 |
Hesse Rural Health Service | Winchelsea | 3241 |
Wodonga Regional Health Service | Wodonga | 3690 |
Wonthaggi & District Hospital | Wonthaggi | 3995 |
East Wimmera Health Service | Wycheproof | 3527 |
Yarram & District Health Service | Yarram | 3971 |
Yarrawonga District Hospital | Yarrawonga | 3730 |
Yea & District Memorial Hospital | Yea | 3717 |
Rural public hospitals – Western Australia
Listed alphabetically by location
Hospital | Address | Location | Postcode |
---|---|---|---|
Albany Regional Hospital | Warden Avenue | ALBANY | 6330 |
Augusta District Hospital | Donovan Street | AUGUSTA | 6290 |
Beverley District Hospital | Sewell Street | BEVERLEY | 6304 |
Boddington District Hospital | Hotham Avenue | BODDINGTON | 6390 |
Boyup Brook Health Service | Hospital Drive | BOYUP BROOK | 6244 |
Bridgetown District Hospital | Peninsula Road | BRIDGETOWN | 6255 |
Broome District Hospital | Robinson Street | BROOME | 6725 |
Bruce Rock Memorial Hospital | Dunstall Street | BRUCE ROCK | 6418 |
Bunbury Regional Hospital | Cnr Bussell Highway and Robertson Drive | BUNBURY | 6230 |
Busselton District Hospital | Mill Road | BUSSELTON | 6280 |
Carnarvon Regional Hospital | Cleaver Street | CARNARVON | 6701 |
Collie Health Service | Deakin Street | COLLIE | 6225 |
Corrigin District Hospital | Kirkwood Street | CORRIGIN | 6375 |
Cunderdin District Hospital | Cubbine Road | CUNDERDIN | 6407 |
Dalwallinu District Hospital and Multi-Purpose Service | Myers Street | DALWALLINU | 6609 |
Denmark District Hospital | Strickland Street | DENMARK | 6333 |
Derby Regional Hospital | Clarendon Street | DERBY | 6728 |
Dongara Eneabba Mingenew Health Service | 48 Blenheim Road | DONGARA | 6625 |
Donnybrook Health Service | Bentley Street | DONNYBROOK | 6239 |
Dumbleyung District Memorial Hospital | McIntyre Street | DUMBLEYUNG | 6350 |
Esperance District Hospital | Hicks Street | ESPERANCE | 6450 |
Exmouth District Hospital | Lyons Street | EXMOUTH | 6707 |
Fitzroy Crossing District Hospital | Fallon Road | FITZROY CROSSING | 6765 |
Geraldton Regional Hospital | Shenton Street | GERALDTON | 6530 |
Gnowangerup District Hospital | Yougenup Road | GNOWANGERUP | 6335 |
Goomalling District Hospital | Forrest Street | GOOMALLING | 6460 |
Halls Creek District Hospital | 70 Roberta Avenue | HALLS CREEK | 6770 |
Harvey Health Service | 45 Hayward Street | HARVEY | 6220 |
Hedland Health Campus | 2-34 Colebatch Way | SOUTH HEDLAND | 6722 |
Kalbarri Multi-Purpose Centre | Hackney Street | KALBARRI | 6536 |
Kalgoorlie Regional Hospital | Piccadilly Street | KALGOORLIE | 6430 |
Katanning District Hospital | Clive Street | KATANNING | 6317 |
Kellerberrin Memorial Hospital | 51-63 Gregory Street | KELLERBERRIN | 6410 |
Kojonup District Hospital | Spring Street | KOJONUP | 6395 |
Kondinin District Hospital | Graham Street | KONDININ | 6367 |
Kununoppin & Districts Hospital | Leake Street | KUNUNOPPIN | 6489 |
Kununurra District Hospital | 96 Coolibah Drive | KUNUNURRA | 6743 |
Lake Grace District Hospital | Stubbs Street | LAKE GRACE | 6353 |
Laverton District Hospital | Beria Road | LAVERTON | 6440 |
Leonora District Hospital | Sadie Canning Drive | LEONORA | 6438 |
Margaret River District Hospital | Farrelly Street | MARGARET RIVER | 6285 |
Meekatharra District Hospital | Savage Street | MEEKATHARRA | 6642 |
Merredin District Hospital | Kitchener Road | MERREDIN | 6415 |
Moora District Hospital and Multi-Purpose Service | Dandaragan Road | MOORA | 6510 |
Morawa & District Health Service | Caufield Road | MORAWA | 6623 |
Mullewa Health Service | Elder Street | MULLEWA | 6630 |
Murray District Hospital | McKay Street | PINJARRA | 6208 |
Nannup District Hospital | Carey Street | NANNUP | 6275 |
Narembeen District Memorial Hospital | Ada Street | NAREMBEEN | 6369 |
Narrogin Regional Hospital | Williams Road | NARROGIN | 6312 |
Newman District Hospital | Mindarra Drive | NEWMAN | 6753 |
Nickol Bay Hospital | Millstream Road | KARRATHA | 6714 |
Norseman District Hospital | Talbot Street | NORSEMAN | 6443 |
North Midlands Health Service | Thomas Street | THREE SPRINGS | 6519 |
Northam Regional Hospital | Robinson Street | NORTHAM | 6401 |
Northampton/Kalbarri Health Service | Stephen Street | NORTHAMPTON | 6535 |
Onslow District Hospital | Second Avenue | ONSLOW | 6710 |
Paraburdoo District Hospital | Rocklea Road | PARABURDOO | 6754 |
Peel Health Campus (public beds) | Lakes Road (cnr Murdoch Road) | MANDURAH | 6210 |
Pemberton District Hospital | Railway Crescent | PEMBERTON | 6260 |
Pingelly District Hospital | 38 Stratford Street | PINGELLY | 6308 |
Plantagenet District Hospital | Langton Road | MOUNT BARKER | 6324 |
Quairading District Hospital | Harris Street | QUAIRADING | 6383 |
Ravensthorpe District Hospital | Martin Street | RAVENSTHORPE | 6346 |
Roebourne District Hospital | 42-44 Hampton Street | ROEBOURNE | 6718 |
Southern Cross District Hospital | Coolgardie Road | SOUTHERN CROSS | 6426 |
Tom Price District Hospital | Mine Road | TOM PRICE | 6751 |
Wagin District Hospital | Warwick Street | WAGIN | 6315 |
Warren District Hospital | Hospital Avenue | MANJIMUP | 6258 |
Wickham District Hospital | Mulga Way | WICKHAM | 6720 |
Wongan Hills District Hospital and Multi-Purpose Service | Ackland Street | WONGAN HILLS | 6603 |
Wyalkatchem-Koorda & Districts Hospital | Honour Avenue | WYALKATCHEM | 6485 |
Wyndham District Hospital | Minderoo Road | WYNDHAM | 6740 |
Yarloop Health Service | Barrington-Knight Road | YARLOOP | 6218 |
York Health Services Multi-Purpose Service | Trews Road | YORK | 6302 |